Rugged Industrial Floor-Standing Battery
Built for the outdoors. A reinforced LiFePO4 energy cabinet with heavy-duty casters, industrial-grade interfaces and up to 16 kWh of dependable power — for construction sites, emergency response, field operations and mobile power stations.
Overview
The RUGGED INDUSTRIAL series is the heavy-duty member of our floor-mounted family. Housed in a matte-black reinforced cabinet with four heavy-duty casters and a recessed side handle, it is designed to be moved, dropped into place and trusted on job sites — where standard home batteries would not survive. It delivers the same proven LiFePO4 core as the rest of the RUIDASIMAI floor-mounted range, in a shell built for demanding environments.
Technical Specifications
| Parameter | Value |
| Nominal Energy | 5 kWh / 10 kWh / 16 kWh (customizable) |
| Nominal Capacity | 100 Ah / 200 Ah / 314 Ah |
| Nominal Voltage | 51.2 Vdc |
| Operating Voltage Range | 44.8 – 57.6 Vdc |
| Cell Configuration | 16S1P, LiFePO4 (Grade A: EVE / CATL / GOTION) |
| Max. Continuous Charge Current | 50 A (5 kWh) / 100 A (10 kWh) / 150 A (16 kWh) |
| Max. Continuous Discharge Current | 100 A (5 kWh) / 200 A (10 kWh) / 300 A (16 kWh) |
| Cycle Life | ≥ 6,000 (5 kWh) / ≥ 8,000 (10 & 16 kWh) @ 25°C |
| Communication | CAN / RS485 / RS232 (parallel link, PCS comms, dry contact) |
| Display | LCD + SOC / status indicators |
| Protection | IP54 (optional) |
| Cooling | Natural air cooling |
| Parallel Expansion | Up to 64 units |
| Certifications | UL9540 & UL1973 |
| Warranty | > 5 years |




