Smart Stackable Battery
White modular blocks topped by a black smart control unit with a clear rectangular display and a master breaker — a stackable LiFePO4 system that grows from 10.24 to 30.72 kWh, module by module.
Overview
The SMART series is the intelligent face of the RUIDASIMAI stackable family. Identical white battery blocks build your capacity one 5.12 kWh step at a time, while a black control unit on top — with a rectangular display and a master breaker — manages, protects and shows the whole stack. It is built for households that want a modular, expandable home battery with clean, centralized control.
Technical Specifications
| Parameter | Value |
| Nominal Energy | 5 kWh / 10 kWh / 16 kWh (customizable) |
| Product Type | Stackable Lithium Battery |
| Cell Chemistry | LiFePO4 |
| Module Configuration | 16S1P |
| Nominal Capacity | 100 Ah / 200 Ah / 314 Ah |
| Nominal Voltage | 51.2 Vdc |
| Operating Voltage Range | 44.8 – 57.6 Vdc |
| Max. Continuous Charge Current | 50 A (5 kWh) / 100 A (10 kWh) / 150 A (16 kWh) |
| Max. Continuous Discharge Current | 100 A (5 kWh) / 200 A (10 kWh) / 300 A (16 kWh) |
| Cycle Life | ≥ 6,000 (5 kWh) / ≥ 8,000 (10 & 16 kWh) @ 25°C |
| Communication Interface | CAN / RS485 / RS232 |
| Display Panel | LCD (square display on control unit) |
| Ingress Protection | IP54 (optional) |
| Cooling Type | Natural air cooling |
| Parallel Expansion | Up to 64 units |
| Certifications | UL9540 & UL1973 |
| Warranty | > 5 years |
Stack Configurations
| Modules | Nominal Energy |
| 2 modules | 10.24 kWh |
| 3 modules | 15.36 kWh |
| 4 modules | 20.48 kWh |
| 5 modules | 25.6 kWh |
| 6 modules | 30.72 kWh |




