Rack-Mount Modular Battery
A flat, rack-mountable LiFePO4 module that slides into vans, boats and equipment racks — quiet, compact and fully stackable, with up to 16 kWh per unit and a smart touch display on the front.
Overview
The RACK-MOUNT series takes the proven RUIDASIMAI floor-mounted battery core and repackages it into a flat, horizontal module that fits the tight spaces of a camper van, boat or equipment rack. Four rubber feet keep it stable on any surface, while two front U-handles make it easy to pull, carry and service. With the same 51.2 V LiFePO4 architecture as our full-size units, it is the flexible building block for mobile and space-constrained energy systems.
Technical Specifications
| Parameter | Value |
| Nominal Energy | 5 kWh / 10 kWh / 16 kWh (customizable) |
| Nominal Capacity | 100 Ah / 200 Ah / 314 Ah |
| Nominal Voltage | 51.2 Vdc |
| Operating Voltage Range | 44.8 – 57.6 Vdc |
| Cell Configuration | 16S1P, LiFePO4 (Grade A: EVE / CATL / GOTION) |
| Max. Continuous Charge Current | 50 A (5 kWh) / 100 A (10 kWh) / 150 A (16 kWh) |
| Max. Continuous Discharge Current | 100 A (5 kWh) / 200 A (10 kWh) / 300 A (16 kWh) |
| Cycle Life | ≥ 6,000 (5 kWh) / ≥ 8,000 (10 & 16 kWh) @ 25°C |
| Communication | CAN / RS485 / RS232 (parallel link, PCS comms, dry contact) |
| Display | LCD + SOC / status indicators |
| Protection | IP54 (optional) |
| Cooling | Natural air cooling |
| Parallel Expansion | Up to 64 units |
| Certifications | UL9540 & UL1973 |
| Warranty | > 5 years |




