Round Display Stackable Battery
A compact white stackable battery with a circular display on the control unit — a stable four-foot base, modular blocks and a clean profile for tight spaces. Stack to 10.24–30.72 kWh with the same proven LiFePO4 core.
Overview
The ROUND DISPLAY series packages the RUIDASIMAI stackable core in a compact, tidy form. Four independent feet keep the stack stable and ventilated on any floor, identical battery blocks build capacity one 5.12 kWh step at a time, and the top control unit carries a central circular display for at-a-glance SOC, power and status. It is the space-friendly way to run a modular home battery from 10.24 to 30.72 kWh.
Technical Specifications
| Parameter | Value |
| Nominal Energy | 5 kWh / 10 kWh / 16 kWh (customizable) |
| Product Type | Stackable Lithium Battery |
| Cell Chemistry | LiFePO4 |
| Module Configuration | 16S1P |
| Nominal Capacity | 100 Ah / 200 Ah / 314 Ah |
| Nominal Voltage | 51.2 Vdc |
| Operating Voltage Range | 44.8 – 57.6 Vdc |
| Max. Continuous Charge Current | 50 A (5 kWh) / 100 A (10 kWh) / 150 A (16 kWh) |
| Max. Continuous Discharge Current | 100 A (5 kWh) / 200 A (10 kWh) / 300 A (16 kWh) |
| Cycle Life | ≥ 6,000 (5 kWh) / ≥ 8,000 (10 & 16 kWh) @ 25°C |
| Communication Interface | CAN / RS485 / RS232 |
| Display Panel | LCD (square display on control unit) |
| Ingress Protection | IP54 (optional) |
| Cooling Type | Natural air cooling |
| Parallel Expansion | Up to 64 units |
| Certifications | UL9540 & UL1973 |
| Warranty | > 5 years |
Stack Configurations
| Modules | Nominal Energy |
| 2 modules | 10.24 kWh |
| 3 modules | 15.36 kWh |
| 4 modules | 20.48 kWh |
| 5 modules | 25.6 kWh |
| 6 modules | 30.72 kWh |




